McKnight Mustangs | 4 |
Olds Grizzlys | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sat, Jan. 27, 2024 2:15 PM | Dave Barr Arena | McKnight Mustangs | Olds Grizzlys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
McKnight Mustangs | 1 | 1 | 2 | 4 |
Olds Grizzlys | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
McKnight Mustangs | 1 | 1 | 2 | 4 |
Olds Grizzlys | 1 | 1 | 3 | 5 |
Power Plays | |
---|---|
McKnight Mustangs | -- |
Olds Grizzlys | -- |
Period 1 |
---|
Olds Grizzlys at 11:04 - #3 Joel Jaskela from #16 Slade Andersen and #10 Devin Steckly |
McKnight Mustangs at 2:32 (PP) - #11 Benjamin Gulewich from #12 Meyer Oster and #17 Sahib Dhaliwal |
Period 2 |
Olds Grizzlys at 12:24 (PP) - #7 Miller McDonald from #10 Devin Steckly |
McKnight Mustangs at 0:49 - #15 Declan Middlebrook from #8 Crosby Nyholt and #16 Graeme Gulewich |
Period 3 |
Olds Grizzlys at 17:09 - #16 Slade Andersen from #7 Miller McDonald |
McKnight Mustangs at 10:52 (PP) - #16 Graeme Gulewich from #7 Cassius Pettit and #14 Luciano Mancini |
Olds Grizzlys at 7:39 (SH) - #7 Miller McDonald |
Olds Grizzlys at 5:33 (PP) - #8 Boe Brotnov from #23 Brady O'Dwyer |
McKnight Mustangs at 1:06 - #16 Graeme Gulewich from #19 Dominic Stordy |
Period 1 |
---|
McKnight Mustangs at 12:12 - #11 Benjamin Gulewich for High Sticking (9.5) MINOR |
Olds Grizzlys at 1:14 - #10 Devin Steckly for Trip Minor 8.6 (2 pim) |
Olds Grizzlys at 0:46 - #14 Ryland Neilly for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
Olds Grizzlys at 28:27 - #6 Colten Barnett for Cross Check Minor 9.2 (2 pim) |
Olds Grizzlys at 13:27 - #14 Ryland Neilly for Hooking Minor (2 pim) |
McKnight Mustangs at 8:27 - #15 Declan Middlebrook for Trip Minor 8.6 (2 pim) |
McKnight Mustangs at 6:15 - #7 Cassius Pettit for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
Olds Grizzlys at 17:53 - #8 Boe Brotnov for Slash Minor 9.3 (2 pim) |
Olds Grizzlys at 12:53 - #14 Ryland Neilly for Head Contact Minor 7.6 (2 pim) |
McKnight Mustangs at 8:18 - #11 Benjamin Gulewich for Hooking Minor (2 pim) |
McKnight Mustangs at 4:45 - #10 Benjamin McKnight for Body Contact/Body Checking Minor 7.3 (2 pim) |
Olds Grizzlys at 2:28 - #17 Lucas Braithwaite for Head Contact Minor 7.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Graeme Gulewich | 2 | 1 | 3 | 0.00 |
11 | Benjamin Gulewich | 1 | 0 | 1 | 4.00 |
15 | Declan Middlebrook | 1 | 0 | 1 | 2.00 |
7 | Cassius Pettit | 0 | 1 | 1 | 2.00 |
8 | Crosby Nyholt | 0 | 1 | 1 | 0.00 |
12 | Meyer Oster | 0 | 1 | 1 | 0.00 |
14 | Luciano Mancini | 0 | 1 | 1 | 0.00 |
17 | Sahib Dhaliwal | 0 | 1 | 1 | 0.00 |
19 | Dominic Stordy | 0 | 1 | 1 | 0.00 |
1 | Quentin Joe | 0 | 0 | 0 | 0.00 |
3 | Caleb Manji | 0 | 0 | 0 | 0.00 |
4 | Jace Nelner | 0 | 0 | 0 | 0.00 |
5 | Bennett Sim | 0 | 0 | 0 | 0.00 |
6 | Drew MacEwen | 0 | 0 | 0 | 0.00 |
10 | Benjamin McKnight | 0 | 0 | 0 | 2.00 |
18 | Colten Carey | 0 | 0 | 0 | 0.00 |
29 | Madisyn Brinston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Sim |
Josh Oster |
Megan Nyholt |
Shawn Stordy |
Spencer Pettit |
Terry Gulewich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Miller McDonald | 2 | 1 | 3 | 0.00 |
16 | Slade Andersen | 1 | 1 | 2 | 0.00 |
10 | Devin Steckly | 0 | 2 | 2 | 2.00 |
3 | Joel Jaskela | 1 | 0 | 1 | 0.00 |
8 | Boe Brotnov | 1 | 0 | 1 | 2.00 |
23 | Brady O'Dwyer | 0 | 1 | 1 | 0.00 |
1 | Jeremy Sidock | 0 | 0 | 0 | 0.00 |
2 | Reid Hollis | 0 | 0 | 0 | 0.00 |
6 | Colten Barnett | 0 | 0 | 0 | 2.00 |
14 | Ryland Neilly | 0 | 0 | 0 | 6.00 |
15 | Jace Haaland | 0 | 0 | 0 | 0.00 |
17 | Lucas Braithwaite | 0 | 0 | 0 | 2.00 |
18 | Mason Bartholow | 0 | 0 | 0 | 0.00 |
19 | Mason Coward | 0 | 0 | 0 | 0.00 |
25 | Talan Koksal | 0 | 0 | 0 | 0.00 |
31 | Logan Denison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Andersen |
Jason Jaskela |
Kristin Chernesky |
Levi Brotnov |
Rich McDonald |
No Officials Entered |