Fort McMurray | 8 |
WM402 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sun, Jan. 08, 2023 8:00 AM | Gary W. Harris Canada Games Centre | Fort McMurray | WM402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray | 2 | 4 | 2 | 8 |
| WM402 | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray | 15 | 13 | 9 | 37 |
| WM402 | 11 | 14 | 15 | 40 |
| Power Plays | |
|---|---|
| Fort McMurray | -- |
| WM402 | -- |
| Period 1 |
|---|
| Fort McMurray at 12:09 - #22 Brody Sullivan |
| Fort McMurray at 7:00 - #22 Brody Sullivan from #13 Kyle Courtney |
| WM402 at 2:50 - #17 Maxwell Holland from #11 Bennett Meadows |
| WM402 at 2:12 - #29 Ruyi Qin from #7 Madden Peek |
| Period 2 |
| Fort McMurray at 19:33 - #6 Jacob Stone from #8 Austin Wheeler |
| Fort McMurray at 18:18 - #23 Connor Fudge from #22 Brody Sullivan |
| Fort McMurray at 14:24 - #7 Dominic Squires from #9 Ben Mitchelmore |
| WM402 at 10:27 - #14 Connor Thorvaldson |
| WM402 at 9:26 - #11 Bennett Meadows from #27 Jett Jakubec |
| Fort McMurray at 2:41 - #8 Austin Wheeler from #9 Ben Mitchelmore |
| Period 3 |
| WM402 at 12:31 - #17 Maxwell Holland from #11 Bennett Meadows |
| Fort McMurray at 12:00 - #22 Brody Sullivan from #13 Kyle Courtney |
| WM402 at 10:00 - #27 Jett Jakubec from #19 Blake Kondo |
| Fort McMurray at 5:06 - #4 Luke Abbott from #6 Jacob Stone |
| Period 1 |
|---|
| Fort McMurray at 18:35 - #14 Jaxon Andrews for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| WM402 at 1:35 - #17 Maxwell Holland for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Brody Sullivan | 3 | 1 | 4 | 0.00 |
| 6 | Jacob Stone | 1 | 1 | 2 | 0.00 |
| 8 | Austin Wheeler | 1 | 1 | 2 | 0.00 |
| 9 | Ben Mitchelmore | 0 | 2 | 2 | 0.00 |
| 13 | Kyle Courtney | 0 | 2 | 2 | 0.00 |
| 4 | Luke Abbott | 1 | 0 | 1 | 0.00 |
| 7 | Dominic Squires | 1 | 0 | 1 | 0.00 |
| 23 | Connor Fudge | 1 | 0 | 1 | 0.00 |
| 1 | Brogan Burpee | 0 | 0 | 0 | 0.00 |
| 3 | Cameron King | 0 | 0 | 0 | 0.00 |
| 10 | Logan McMorran | 0 | 0 | 0 | 0.00 |
| 12 | Luke Collins | 0 | 0 | 0 | 0.00 |
| 14 | Jaxon Andrews | 0 | 0 | 0 | 2.00 |
| 15 | Koby Haas | 0 | 0 | 0 | 0.00 |
| 17 | Gage Cutler | 0 | 0 | 0 | 0.00 |
| 18 | Mason Cutler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brogan Burpee | 33:45 | 4 | 27 | 23 | 0.85 |
| 17 | Gage Cutler | 33:15 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| Calvin King |
| Jonathan Fudge |
| Trevor Sullivan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Bennett Meadows | 1 | 2 | 3 | 0.00 |
| 17 | Maxwell Holland | 2 | 0 | 2 | 2.00 |
| 27 | Jett Jakubec | 1 | 1 | 2 | 0.00 |
| 14 | Connor Thorvaldson | 1 | 0 | 1 | 0.00 |
| 29 | Ruyi Qin | 1 | 0 | 1 | 0.00 |
| 7 | Madden Peek | 0 | 1 | 1 | 0.00 |
| 19 | Blake Kondo | 0 | 1 | 1 | 0.00 |
| 1 | Cameron Haarman (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Simon Weber | 0 | 0 | 0 | 0.00 |
| 8 | Lexie Villarica | 0 | 0 | 0 | 0.00 |
| 9 | Jake Fernandez | 0 | 0 | 0 | 0.00 |
| 10 | Deegan Laroche | 0 | 0 | 0 | 0.00 |
| 12 | Maddox Peddle | 0 | 0 | 0 | 0.00 |
| 21 | William Grosh | 0 | 0 | 0 | 0.00 |
| 23 | Landon Wood | 0 | 0 | 0 | 0.00 |
| 24 | Eva Samu | 0 | 0 | 0 | 0.00 |
| 31 | Davis Stephen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Davis Stephen | 60:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| Brady Thorvaldson |
| Bryan Kondo |
| Jason Holland |
| JJ Jakubec |
| Martie Peek |
| No Officials Entered |