WM402 | 0 |
Lethbridge | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Jan. 07, 2023 10:00 AM | Gary W. Harris Canada Games Centre | WM402 | Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM402 | 0 | 0 | 0 | 0 |
Lethbridge | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM402 | 7 | 7 | 8 | 22 |
Lethbridge | 10 | 17 | 17 | 44 |
Power Plays | |
---|---|
WM402 | -- |
Lethbridge | -- |
Period 1 |
---|
Lethbridge at 16:44 - #7 Travis Jackson from #8 Jack Edmonds |
Lethbridge at 8:50 - #10 Cruise Gerstenbuhler from #13 Ryder Nielson |
Lethbridge at 0:23 - #18 Tucker Tillsley |
Period 2 |
Lethbridge at 19:24 - #16 Leo Neufeld from #5 Cohen Kleisinger |
Lethbridge at 14:04 - #7 Travis Jackson |
Lethbridge at 7:23 - #10 Cruise Gerstenbuhler from #5 Cohen Kleisinger |
Period 3 |
Lethbridge at 2:37 - #5 Cohen Kleisinger from #4 Nolan Thomas |
Period 1 |
---|
Lethbridge at 14:41 - #4 Nolan Thomas for Body Checking (7.3) MINOR |
WM402 at 5:50 - #23 Landon Wood for Tripping (8.6) MINOR |
Lethbridge at 4:10 - #5 Cohen Kleisinger for Interference (8.3) MINOR |
Lethbridge at 3:32 - #4 Nolan Thomas for Holding (8.1) MINOR |
Period 2 |
WM402 at 13:36 - #21 William Grosh for Hit to the Head (7.6) MINOR |
Lethbridge at 11:41 - #13 Ryder Nielson for Roughing (7.9) MINOR |
WM402 at 6:28 - #23 Landon Wood for Tripping (8.6) MINOR |
Lethbridge at 1:22 - #12 Ben Laporte for Tripping (8.6) MINOR |
Period 3 |
WM402 at 19:01 - #14 Connor Thorvaldson for Tripping (8.6) MINOR |
WM402 at 14:49 - #14 Connor Thorvaldson for Body Checking (7.3) MINOR |
Lethbridge at 9:44 - #4 Nolan Thomas for Roughing (7.9) MINOR |
Lethbridge at 7:28 - #7 Travis Jackson for Slashing (9.3) MINOR |
WM402 at 7:12 - #23 Landon Wood for Tripping (8.6) MINOR |
Lethbridge at 4:14 - #18 Tucker Tillsley for Cross-Checking (9.2) MINOR |
WM402 at 4:14 - #23 Landon Wood for Slashing (9.3) MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Cameron Haarman (AP) | 0 | 0 | 0 | 0 |
4 | Simon Weber | 0 | 0 | 0 | 0 |
7 | Madden Peek | 0 | 0 | 0 | 0 |
8 | Lexie Villarica | 0 | 0 | 0 | 0 |
9 | Jake Fernandez | 0 | 0 | 0 | 0 |
10 | Deegan Laroche | 0 | 0 | 0 | 0 |
11 | Bennett Meadows | 0 | 0 | 0 | 0 |
12 | Maddox Peddle | 0 | 0 | 0 | 0 |
14 | Connor Thorvaldson | 0 | 0 | 0 | 4 |
17 | Maxwell Holland | 0 | 0 | 0 | 0 |
19 | Blake Kondo | 0 | 0 | 0 | 0 |
21 | William Grosh | 0 | 0 | 0 | 2 |
23 | Landon Wood | 0 | 0 | 0 | 8 |
24 | Eva Samu | 0 | 0 | 0 | 0 |
27 | Jett Jakubec | 0 | 0 | 0 | 0 |
29 | Ruyi Qin | 0 | 0 | 0 | 0 |
31 | Davis Stephen | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Davis Stephen | 60:00 | 7 | 45 | 38 |
Name |
---|
Brady Thorvaldson |
Bryan Kondo |
JJ Jakubec |
Jason Holland |
Martie Peek |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cohen Kleisinger | 1 | 2 | 3 | 2 |
7 | Travis Jackson | 2 | 0 | 2 | 2 |
10 | Cruise Gerstenbuhler | 2 | 0 | 2 | 0 |
16 | Leo Neufeld | 1 | 0 | 1 | 0 |
18 | Tucker Tillsley | 1 | 0 | 1 | 2 |
4 | Nolan Thomas | 0 | 1 | 1 | 6 |
8 | Jack Edmonds | 0 | 1 | 1 | 0 |
13 | Ryder Nielson | 0 | 1 | 1 | 2 |
1 | Drew Tame | 0 | 0 | 0 | 0 |
6 | Crew Aquila | 0 | 0 | 0 | 0 |
9 | Carter Wuchterl | 0 | 0 | 0 | 0 |
11 | Jude Klingenberg | 0 | 0 | 0 | 0 |
12 | Ben Laporte | 0 | 0 | 0 | 2 |
14 | Milan Mauro | 0 | 0 | 0 | 0 |
15 | Dustin DeBoer | 0 | 0 | 0 | 0 |
17 | Acen Jensen | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Drew Tame | 60:00 | 0 | 21 | 21 |
Name |
---|
Jordan Thomas |
Mike Gerstenbuhler |
Mike Wuchterl |
Nick Tillsley |
Rob Edmonds |
No Officials Entered |