WM402 | 0 |
Lethbridge | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Jan. 07, 2023 10:00 AM | Gary W. Harris Canada Games Centre | WM402 | Lethbridge |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM402 | 0 | 0 | 0 | 0 |
| Lethbridge | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM402 | 7 | 7 | 8 | 22 |
| Lethbridge | 10 | 17 | 17 | 44 |
| Power Plays | |
|---|---|
| WM402 | -- |
| Lethbridge | -- |
| Period 1 |
|---|
| Lethbridge at 16:44 - #7 Travis Jackson from #8 Jack Edmonds |
| Lethbridge at 8:50 - #10 Cruise Gerstenbuhler from #13 Ryder Nielson |
| Lethbridge at 0:23 - #18 Tucker Tillsley |
| Period 2 |
| Lethbridge at 19:24 - #16 Leo Neufeld from #5 Cohen Kleisinger |
| Lethbridge at 14:04 - #7 Travis Jackson |
| Lethbridge at 7:23 - #10 Cruise Gerstenbuhler from #5 Cohen Kleisinger |
| Period 3 |
| Lethbridge at 2:37 - #5 Cohen Kleisinger from #4 Nolan Thomas |
| Period 1 |
|---|
| Lethbridge at 14:41 - #4 Nolan Thomas for Body Contact/Body Checking Minor 7.3 (2 pim) |
| WM402 at 5:50 - #23 Landon Wood for Trip Minor 8.6 (2 pim) |
| Lethbridge at 4:10 - #5 Cohen Kleisinger for Interference Minor (2 pim) |
| Lethbridge at 3:32 - #4 Nolan Thomas for Holding (8.1) MINOR |
| Period 2 |
| WM402 at 13:36 - #21 William Grosh for Head Contact Minor 7.6 (2 pim) |
| Lethbridge at 11:41 - #13 Ryder Nielson for Rough Minor (2 pim) |
| WM402 at 6:28 - #23 Landon Wood for Trip Minor 8.6 (2 pim) |
| Lethbridge at 1:22 - #12 Ben Laporte for Trip Minor 8.6 (2 pim) |
| Period 3 |
| WM402 at 19:01 - #14 Connor Thorvaldson for Trip Minor 8.6 (2 pim) |
| WM402 at 14:49 - #14 Connor Thorvaldson for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Lethbridge at 9:44 - #4 Nolan Thomas for Rough Minor (2 pim) |
| Lethbridge at 7:28 - #7 Travis Jackson for Slash Minor 9.3 (2 pim) |
| WM402 at 7:12 - #23 Landon Wood for Trip Minor 8.6 (2 pim) |
| WM402 at 4:14 - #23 Landon Wood for Slash Minor 9.3 (2 pim) |
| Lethbridge at 4:14 - #18 Tucker Tillsley for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cameron Haarman (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Simon Weber | 0 | 0 | 0 | 0.00 |
| 7 | Madden Peek | 0 | 0 | 0 | 0.00 |
| 8 | Lexie Villarica | 0 | 0 | 0 | 0.00 |
| 9 | Jake Fernandez | 0 | 0 | 0 | 0.00 |
| 10 | Deegan Laroche | 0 | 0 | 0 | 0.00 |
| 11 | Bennett Meadows | 0 | 0 | 0 | 0.00 |
| 12 | Maddox Peddle | 0 | 0 | 0 | 0.00 |
| 14 | Connor Thorvaldson | 0 | 0 | 0 | 4.00 |
| 17 | Maxwell Holland | 0 | 0 | 0 | 0.00 |
| 19 | Blake Kondo | 0 | 0 | 0 | 0.00 |
| 21 | William Grosh | 0 | 0 | 0 | 2.00 |
| 23 | Landon Wood | 0 | 0 | 0 | 8.00 |
| 24 | Eva Samu | 0 | 0 | 0 | 0.00 |
| 27 | Jett Jakubec | 0 | 0 | 0 | 0.00 |
| 29 | Ruyi Qin | 0 | 0 | 0 | 0.00 |
| 31 | Davis Stephen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Davis Stephen | 60:00 | 7 | 45 | 38 | 0.84 |
| Name |
|---|
| Brady Thorvaldson |
| Bryan Kondo |
| Jason Holland |
| JJ Jakubec |
| Martie Peek |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cohen Kleisinger | 1 | 2 | 3 | 2.00 |
| 7 | Travis Jackson | 2 | 0 | 2 | 2.00 |
| 10 | Cruise Gerstenbuhler | 2 | 0 | 2 | 0.00 |
| 16 | Leo Neufeld | 1 | 0 | 1 | 0.00 |
| 18 | Tucker Tillsley | 1 | 0 | 1 | 2.00 |
| 4 | Nolan Thomas | 0 | 1 | 1 | 6.00 |
| 8 | Jack Edmonds | 0 | 1 | 1 | 0.00 |
| 13 | Ryder Nielson | 0 | 1 | 1 | 2.00 |
| 1 | Drew Tame | 0 | 0 | 0 | 0.00 |
| 6 | Crew Aquila | 0 | 0 | 0 | 0.00 |
| 9 | Carter Wuchterl | 0 | 0 | 0 | 0.00 |
| 11 | Jude Klingenberg | 0 | 0 | 0 | 0.00 |
| 12 | Ben Laporte | 0 | 0 | 0 | 2.00 |
| 14 | Milan Mauro | 0 | 0 | 0 | 0.00 |
| 15 | Dustin DeBoer | 0 | 0 | 0 | 0.00 |
| 17 | Acen Jensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Drew Tame | 60:00 | 0 | 21 | 21 | 1.00 |
| Name |
|---|
| Jordan Thomas |
| Mike Gerstenbuhler |
| Mike Wuchterl |
| Nick Tillsley |
| Rob Edmonds |
| No Officials Entered |