SA401 | 7 |
Fort McMurray | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Jan. 07, 2023 2:00 PM | Gary W. Harris Canada Games Centre | SA401 | Fort McMurray |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA401 | 2 | 1 | 4 | 7 |
Fort McMurray | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA401 | 0 | 0 | 0 | 0 |
Fort McMurray | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SA401 | -- |
Fort McMurray | -- |
Period 1 |
---|
SA401 at 17:09 - #10 Levi Salisbury |
Fort McMurray at 15:56 - #13 Kyle Courtney from #23 Connor Fudge |
SA401 at 1:08 (PP) - #71 Brody Meunier from #4 Charlie Parrotta |
Period 2 |
SA401 at 7:09 - #8 Memphis Ford from #77 Marley Andresen |
Period 3 |
SA401 at 16:53 - #8 Memphis Ford from #77 Marley Andresen |
SA401 at 4:53 - #9 Cash MacMillan from #4 Charlie Parrotta |
SA401 at 4:32 - #9 Cash MacMillan from #4 Charlie Parrotta |
SA401 at 2:14 - #71 Brody Meunier from #10 Levi Salisbury |
Period 1 |
---|
SA401 at 10:29 - #8 Memphis Ford for Cross Check Minor 9.2 (2 pim) |
Fort McMurray at 2:02 - #6 Jacob Stone for Interference Minor (2 pim) |
Period 2 |
Fort McMurray at 3:58 - #22 Brody Sullivan for Rough Minor (2 pim) |
SA401 at 3:58 - #77 Marley Andresen for Slash Minor 9.3 (2 pim) |
Period 3 |
Fort McMurray at 14:52 - #13 Kyle Courtney for Trip Minor 8.6 (2 pim) |
SA401 at 14:21 - #77 Marley Andresen for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Charlie Parrotta | 0 | 3 | 3 | 0.00 |
8 | Memphis Ford | 2 | 0 | 2 | 2.00 |
9 | Cash MacMillan | 2 | 0 | 2 | 0.00 |
71 | Brody Meunier | 2 | 0 | 2 | 0.00 |
10 | Levi Salisbury | 1 | 1 | 2 | 0.00 |
77 | Marley Andresen | 0 | 2 | 2 | 4.00 |
14 | Carter Rolheiser | 0 | 0 | 0 | 0.00 |
16 | Oliver Sanderson | 0 | 0 | 0 | 0.00 |
27 | Logan Maksymic | 0 | 0 | 0 | 0.00 |
29 | Lukas Blades | 0 | 0 | 0 | 0.00 |
31 | Ewan Larocque | 0 | 0 | 0 | 0.00 |
44 | Briar Sinclair | 0 | 0 | 0 | 0.00 |
88 | Kevin Castonguay | 0 | 0 | 0 | 0.00 |
89 | Oliver Kent | 0 | 0 | 0 | 0.00 |
91 | Hudson Boser | 0 | 0 | 0 | 0.00 |
97 | Zachary Samchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ewan Larocque | 60:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
Jason Maksymic |
Joel Andresen |
Marc Meunier |
Rob Parrotta |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kyle Courtney | 1 | 0 | 1 | 2.00 |
23 | Connor Fudge | 0 | 1 | 1 | 0.00 |
1 | Brogan Burpee | 0 | 0 | 0 | 0.00 |
3 | Cameron King | 0 | 0 | 0 | 0.00 |
4 | Luke Abbott | 0 | 0 | 0 | 0.00 |
6 | Jacob Stone | 0 | 0 | 0 | 2.00 |
7 | Dominic Squires | 0 | 0 | 0 | 0.00 |
8 | Austin Wheeler | 0 | 0 | 0 | 0.00 |
9 | Ben Mitchelmore | 0 | 0 | 0 | 0.00 |
12 | Luke Collins | 0 | 0 | 0 | 0.00 |
14 | Jaxon Andrews | 0 | 0 | 0 | 0.00 |
15 | Koby Haas | 0 | 0 | 0 | 0.00 |
17 | Gage Cutler | 0 | 0 | 0 | 0.00 |
18 | Mason Cutler | 0 | 0 | 0 | 0.00 |
22 | Brody Sullivan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Gage Cutler | 30:28 | 3 | 17 | 14 | 0.82 |
1 | Brogan Burpee | 29:31 | 4 | 21 | 17 | 0.81 |
Name |
---|
Calvin King |
Jonathan Fudge |
Trevor Sullivan |
No Officials Entered |